
ILT-U-1178
Analysis of concentrates of Rare earth elements (REE) in ore.
DETERMINATION | METHOD |
| Dy2O3, Dysprosium(III) oxide (range 0 to 30 ppm) | Free |
| Nd2O3, Neodymium(III) oxide(range 0 to 250 ppm) | Free |
| Tb4O7, Terbium(III,IV) oxide (range 0 to 20 ppm) | Free |
| Pr6O11, Praseodymium(III,IV) oxide (range 0 to 100 ppm) | Free |
| Al2O3, Aluminium(III) oxide (range 0 to 100 %wt) | Free |
| CaO, Calcium oxide (range 0 to 15 wt.%) | Free |
| CeO2, Cerium(IV) oxide (range 0 to 600 ppm) | Free |
| Er2O3, Erbium(III) oxide (range 0 to 15 ppm) | Free |
| Eu2O3, Europium(III) oxide (range 0 to 30 ppm) | Free |
| Fe2O3, Iron(III) oxide (range 0 to 30 wt.%) | Free |
| Gd2O3, Gadolinium(III) oxide (range 0 to 30 ppm) | Free |
| Ho2O3, Holmium(III) oxide (range 0 to 15 ppm) | Free |
| La2O3, Lanthanum(III) oxide (range 0 to 300 ppm) | Free |
| Lu2O3, Lutetium(III) oxide (range 0 to 30 ppm) | Free |
| SiO2, Silicon dioxide (wt.%) (range 0 to 90 wt.%) | Free |
| Sm2O3, Samarium(III) oxide (range 0 to 80 ppm) | Free |
| Tm2O3, Thulium(III) oxide (range 0 to 30 ppm) | Free |
| TREO, Total Rare Earth Oxides (range 0 to 1200 ppm) | Free |
| TREO+Y2O3, Total Rare Earth Oxides + Yttrium oxide (range 0 to 1200 ppm) | Free |
| Y2O3, Yttrium(III) oxide (range 0 to 100 ppm) | Free |
| BaO, Barium oxide (range 0 to 10 wt.%) | Free |
| SO3, Sulphur trioxide (range 0 to 10 wt.%) | Free |


