
ILT-U-1181
Microbiological determinations in food. 1B
V1: Aerobic Plate Count; Yeast and Molds Count; Total Coliform Fecal Coliform Count; Salmonella; and Coagulase Positive S. aureus.
V2:
DETERMINATION | METHOD |
| Mesophilic Aerobic Count | APHA – PETRIFILM AOAC |
| Total Coliform Count | APHA – PETRIFILM AOAC |
| E. coli count | APHA – PETRIFILM AOAC |
| Mold and Yeast Count | APHA |
| Staphylococcus aureus count | ICMSF |
| Bacillus cereus count | BAM |
| Clostridium Sulfite Reducing Spore Count | APHA |
| Lactobacillus sp. | APHA |
| Detection of Salmonella sp. | ISO 6579 |
| Detection of Listeria sp. | ISO 11290-1 |



