
ILT-U-1718
Aggregates determinations. 1B
V1:
DETERMIANTION | RANGE |
| Density (Particle density and water absorption of aggregate between 40mm and 5mm) | BS 812 Part 2 Section 5.4 |
| Particle shape. Flakiness index | BS 812 Part 105 Section 105.1 |
| Particle shape. Elongation index of coarse aggregate | BS 812 Part 105 Section 105.2 |
| Particle size distribution. Sieve tests | BS 812 Part 103 Section 103.1 |
| Particle shape. Flakiness index | BS EN 933 Part 3 |
| Particle shape. Shape index. (Elongation Index ) | BS EN 933 Part 4 |
| Particle size distribution. Mass of fines passing the 0.063mm sieve) | BS EN 933-1 Clause A.4.4 |
| Aggregate Crushing Value (ACV) | BS 812 Part 110 |
| Aggregate Impact Value (AIV) | BS 812 Part 112 |
| Materials Finer than 75- μm (No. 200) Sieve by Washing | ASTM C117 |
| Density (Particle density and water absorption (10mm aggregate & smaller)) | BS 812 Part 2 Section 5.5 |
| Particle size distribution. Sieving method | BS EN 933 Part 1 |
| Ten Per Cent Fines Value (TFV) | BS 812 Part 111 |
| Shell content. Percentage of shells in coarse | BS EN 933 Part 7 |
| Sand equivalent value of soils and fine aggregate | EN 933-8 |
V2:
DETERMINATION | METHOD |
| Materials Finer than 75- μm (No. 200) Sieve in Mineral Aggregates by Washing | ASTM C117 |
V3:
DETERMIANTION | RANGE |
| Density (Particle density and water absorption of aggregate between 40mm and 5mm) | BS 812 Part 2 Section 5.4 |
| Particle shape. Flakiness index | BS 812 Part 105 Section 105.1 |
| Particle shape. Elongation index of coarse aggregate | BS 812 Part 105 Section 105.2 |
| Particle size distribution. Sieve tests | BS 812 Part 103 Section 103.1 |
| Particle shape. Flakiness index | BS EN 933 Part 3 |
| Aggregate Crushing Value (ACV) | BS 812 Part 110 |
| Aggregate Impact Value (AIV) | BS 812 Part 112 |
| Density (Particle density and water absorption (10mm aggregate & smaller)) | BS 812 Part 2 Section 5.5 |
| Particle size distribution. Sieving method | BS EN 933 Part 1 |
| Ten Per Cent Fines Value (TFV) | BS 812 Part 111 |
| Sand equivalent value of soils and fine aggregate | EN 933-8 |


