
ILT-U-538
Inspection, sensorial and physical test in rice. IP
DETERMINATION | METHOD |
| Absolutely free from alive or dead insects | Visual Inspection |
| Amber coloured grains. | Visual Inspection |
| Appearance | Visual Inspection |
| Aroma | Sensorial |
| Average lenght / breadth ratio | Instrumental |
| Average length | Instrumental |
| Average thikness | Instrumental |
| Average width | Instrumental |
| Black grain | Visual Inspection |
| Broken (3/4 whole grain basis) | Instrumental |
| Broken (basis 2/3 grain) | Instrumental |
| Chalky grains | Visual Inspection |
| Extraneous Matter (organic) | Visual Inspection |
| Extraneous Matter (inorganic) | Visual Inspection |
| Paddy Grain | Visual Inspection |
| Red grains | Visual Inspection |
| Small brokens | Visual Inspection |
| Small White pinpont brokens | Visual Inspection |
| Dust | Visual Inspection |
| Whiteness | Inst. Blanquim. Zacarias MBZ-1 |
| Yellow Kernels | Visual Inspection |
| Undermilled Red Strip | Visual Inspection |
| Damaged/ Shrivelled | Visual Inspection |
| Choba | Visual Inspection |

