SOLD OUT

ILT-U-691
Determination of microbiological and physicochemical parameters in water and food
V1:
DETERMINATION | METHOD | MATRIX |
| Determination of total and fecal coliforms | NMP | Water |
| Total count of heterotrophic bacteria | – | Water |
| Determination of Escherichia coli | NMP | Water |
| Determination of Salmonella sp | – | Meal |
| Determination of coliforms at 45 ° C | NMP | Meal |
| Determination of Listeria monocytogenes | – | Meal |
| Determination of coagulase-positive Staphylococcus | – | Meal |
| pH determination | Pot | Water |
| Free residual chlorine determination | Tit | Water |
| Total chlorine determination | Tit | Water |
V2:
- Aerobic count
- aureus count
- Enterobacteriaceae count

