
ILT-U-931
Fish determinations. 1B
V1:
DETERMINATION | METHOD |
| Salt as NaCl | AOAC 937.09 |
| Sand (Acid Insoluble Ash) | AOAC 920.46C |
| Pepsin Digestibility (+0.002%) | AOAC 971.09 |
| Histamine | AOAC 977.13 |
| Ash | AOAC 942.05, 19th ed |
| Peroxide Value | AOAC 965.33 |
| Fatty Acid Methyl esters | AOAC |
V2:
DETERMINATION | METHOD | SAMPLE |
| Salt as NaCl | AOAC | Canned Tuna |
| Sand (acid insoluble ash) | AOAC | |
| Pepsin digestibility | AOAC | |
| Histamine | AOAC | |
| Ash | AOAC | |
| Salt as NaCl | AOAC | Pet-food |
| Sand (acid insoluble ash) | AOAC | |
| Pepsin digestibility | AOAC | |
| Histamine | AOAC | |
| Ash | AOAC | |
| Peroxide Value | AOAC |
V3:
DETERMINATION | METHOD |
| Salt as NaCl | AOAC |
| Sand (acid insoluble ash) | AOAC |
V4:
DETERMINATION | METHOD |
| Salt as NaCl (canned tuna sample) | AOAC 937.09 |
| Salt as NaCl (fish meal sample) | AOAC 937.09 |
| Sand (Acid Insoluble Ash) (canned tuna sample) | AOAC 920.46C |
| Sand (Acid Insoluble Ash) (fish meal sample) | AOAC 920.46C |
| Pepsin Digestibility (+0.002%) (canned tuna sample) | AOAC 971.09 |
| Pepsin Digestibility (+0.002%) (fish meal sample) | AOAC 971.09 |
| Histamine (canned tuna sample) | AOAC 977.13 |
| Histamine (fish meal sample) | AOAC 977.13 |
| Ash (canned tuna sample) | AOAC 942.05, 19th ed |
| Ash (fish meal sample) | AOAC 942.05, 19th ed |
| Peroxide Value (fish meal sample) | AOAC 965.33 |
| Peroxide Value (canned tuna sample) | AOAC 965.33 |

