
ILT-U-1499
Acidity and others determinations on distillates
DETERMINATION | METHOD |
| Fixed acidity | Titrimetric |
| Total acidity | Titrimetric |
| Volatile acidity | Titrimetric |
| Total sugars | Fehling Causse Bonnans |
| Methanol LD 20 ppm / Acetaldehyde + Acetal LD 0.5 ppm / Acetone LD 1 ppm / MEC LD 0.5 ppm / Ethyl acetate LD 5 ppm / Isopropanol LD 0.7 ppm / 1-Propanol LD 0.7 ppm / Isobutanol 1 ppm / Isoamyl 1 ppm / Furfural 5 ppm | GC |


