
ILT-U-1353
Granulated brown sugar (panela) and brown sugar (panela) block determinations
DETERMIANTION | METHOD |
| Ash as g/100g (granulated brown sugar) | AOAC 942.05 |
| Reducing sugars as g/100g. (granulated brown sugar) | HPLC |
| Protein as g/100g-gN/100g. (granulated brown sugar) | AOAC 920.176 |
| Moisture as g/100g (granulated brown sugar) | AOAC 930.15 |
| Total sugars as g. sucrose/100 g. (granulated brown sugar) | AOAC 923.09 |
| Sulfates: presence/absence. (granulated brown sugar) | Free |
| Dyes: presence/absence. (granulated brown sugar) | Free |
| Total iron as mg Fe/100g. (granulated brown sugar) | AOAC 990.08 |
| pH (granulated brown sugar) | AOAC 981.12 |
| Total acidity (granulated brown sugar) | AOAC 920.43 |
| Ash as g/100g. (brown sugar block sample) | AOAC 942.05 |
| Reducing sugars as g/100g. (brown sugar block sample) | HPLC |
| Protein as g/100g-gN/100g. (brown sugar block sample) | AOAC 920.176 |
| Moisture as g/100g (brown sugar block sample) | AOAC 930.15 |
| Total sugars as g. sucrose/100 g. (brown sugar block sample) | AOAC 923.09 |
| Sulfates: presence/absence. (brown sugar block sample) | Free |
| Dyes: presence/absence. (brown sugar block sample) | Free |
| Total iron as mg Fe/100g. (brown sugar block sample) | AOAC 990.08 |

