
ILT-U-1502
Determinations on fruit juice
V1:
DETERMINATION | METHOD | |
| Acetic acid | EC | |
| Total acidity | TIT | |
| Volatile acidity | TIT | |
| Benzoic acid | HPLC | |
| Ascorbic acid | EC | |
| Sorbic | HPLC | |
| Citric acid | EC | |
| Formic acid | EC | |
| Lactic acid | EC | |
| Sugars | HPLC | |
| Total sulfur dioxide | HPLC | |
| Malic acid | EC | |
| Sodium benzoate | EC | |
| Caffeine | HPLC | |
| Ethanol | GC | |
| Ph | POT | |
| Total nitrogen | Free | |
| Cyclamate | FPLC | |
| Relative density at 20°C | PIC | |
| Coloring (qualitative by adherence of wool) | Arata Possetto | |
| Proline | HPLC | |
| Actual alcoholic strength | Destilation | |
| Relation brix / total acidity | REF | |
| Saccharin | HPLC | |
| Soluble solids | REF | |
| Total solids | GRA | |
| Calorific value | ATWATER | |
| Sorbate | EC | |
| Benzoate | EC | |
| Ashes | GRA | |
| Tannin | EFM | |
| Carbohydrates | Proteins | KJE |
| Humidity | GRA | |
| Total fats | AOAC | |
| Ashes | GRA | |
| Dietary/food fiber | AOAC | |
V2:
DETERMINATION | METHOD |
| Sugar PT in soft-drink or fruit juice. | HPLC |
V3:
DETERMINATION | METHOD |
| Citric acid | HPLC |
| Lactic acid | HPLC |


