SOLD OUT

ILT-U-2711
Milk determination
V1:
DETERMINATION | METHOD |
| Cryoscopy | AOAC 16 |
| Grease | ISO R 1211 |
| Protein | ISO 8968-1 |
| Urea | INEN 1500 |
| Somatic cell count | Direct Microscopy |
V2:
DETERMINATION | METHOD |
| Caloric Value | ATWATER |
| Grease | AOAC |
| Protein | Kjeldahl |
| Ash | Gravimetric |
| Dietary / dietary fiber | AOAC |
| Moisture | Gravimetric |
| Sugar profile: Total sugars (sum) and % of Sucrose, Fructose, Glucose, Lactose, Maltose and Galactose | HPLC |
| Saturated, mono and polyunsaturated fatty acids | GC |
| Sodium | GC |

