
ILT-U-025
Determination of different parameters in Natural Tuna
V1:
DETERMINATION | METHOD |
| TPC (total Place Count). | ICMSF |
| Presence or absence of: Staphylococus, | ICMSF |
| Presence or absence of: E. coli, | MA-08 ver. 02 2008, |
| Presence or absence of: Salmonella | FDA – BAM Chapter 5 2007 |
| Presence or absence of: Sulfite reducing Clostridia | APHA, |
| Presence or absence of: Shigella | ICMSF |
| Presence or absence of: Vibrio cholera | AOAC |
| Fluroquinolone and Florfenicol. | Elisa |
V2: Florfenicol



