
ILT-U-812
Sugar determinations Color and moisture
DETERMINATIONS | SAMPLE | TECHNIQUE |
| Color | Sugar solution (pH 7) | MOPS – GS9 ICUMSA / 1/2 / 3-8 / 2011 |
| Moisture | Crystal sugar | by drying ICUMSA GS2 / 1/3 / 9-15 / 2007 |
| Moisture | Refined amorphous | by drying ICUMSA GS2 / 1/3 / 9-15 / 2007 |
| Moisture | Refined gran | by drying ICUMSA GS2 / 1/3 / 9-15 / 2007 |
| Moisture | VHP | by drying ICUMSA GS2 / 1/3 / 9-15 / 2007 |
| Moisture | VVHP | by drying ICUMSA GS2 / 1/3 / 9-15 / 2007 |
Related products
Request Quote
This product has multiple variants. The options may be chosen on the product page

ILT-U-1897
Analysis of antibiotics in food
