
ILT-U-3066
Food (sunflower oil) determination
V1:
DETERMINATION | METHOD |
| Mercury | US EPA 7473 |
| Arsenic | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Cadmium | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Lead | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Tin | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Selenium | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Phosphorus | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
V2:
DETERMINATION | METHOD |
| Mercury (cereal sample) | US EPA 7473 |
| Mercury (canned tuna sample) | US EPA 7473 |
| Arsenic (cereal sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Arsenic (canned tuna sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Cadmium (cereal sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Cadmium (canned tuna sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Lead (cereal sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Lead (canned tuna sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Tin (cereal sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Tin (canned tuna sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Selenium (cereal sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Selenium (canned tuna sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Phosphorus (cereal sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |
| Phosphorus (canned tuna sample) | Modified AOAC 999.10/ ISO 17294- 1:2004 & 2:2003 |



