
ILT-U-798
Fish determinations. 1A
V1:
DETERMINATIONS | SAMPLE |
| Cadmium | Canned tuna |
| Arsenic | Canned tuna |
| Lead | Canned tuna |
| Mercury | Canned tuna |
| Protein | Canned tuna |
| Salt (chlorides) | Canned tuna |
V2:
SAMPLE | DETERMINATION | METHOD |
| Fish meal | Fluorine | EC |
| Fish meal | Phosphorus | ICP OES |
| Fish oil | Soap | TL-MM-135-P |
| Shrimp | Sulphites | TIT |
V3:
SAMPLE | DETERMINATION | METHOD |
| Fish meal | Fluorine | EC |
| Fish meal | Phosphorus | ICP OES |
| Fish oil | Soap | TL-MM-135-P |
| Food | Sulphites | AOAC 990 |
| Food | Sulphites | SGS Method |
V4:
SAMPLE | DETERMINATION | METHOD |
| Fish meal | Fluorine | EC |
| Fish meal | Phosphorus | ICP OES |
| Fish oil | Soap | TL-MM-135-P |
| Food | Sulphites | AOAC 990 |
| Food | Sulphites | SGS Method |


